Nick Nurse sees 'something special' in his band in Toronto

Nick Nurse sees ‘something special’ in his band in Toronto

During a charity golf tournament organized by his foundation, Nick Nurse couldn’t help but chat a little about the upcoming season with the media present on site. And the least we can say is that the Raptors coach seemed enthusiastic about the idea of ​​attacking next season, at the head of a group (reinforced in particular by the arrivals of Otto Porter Jr. . and Juancho Hernangomez) dense.

Many players have improved over the past season, giving Nick Nurse even more flexibility as his roster evolves. The Raptors group should retain the same strengths next season.

“I don’t want to go overboard here, but I see something special in this group. I saw very good signs in terms of cohesion, conviction and construction”did he declare.

Expected confirmations, and new talents ready to hatch

After the progression of players like Gary Trent Jr, Scottie Barnes or Precious Achiuwa, the Raptors coach is hopeful that other elements will take over, in order to give even more relief to his workforce, including Fred VanVleet and Pascal Siakam who will remain The leaders.

“You know I like Justin (Champagnie), don’t you? Dalano (Banton) too, who plays in several positions and I’m really happy with some things he does. Malachi (Flynn) was excellent the other day in LA. I think it’s an important year for him and I really believe there was a window last year where he was starting to do that before injury sidelined him.” he listed, before slipping in a word for Precious Achiuwa, who will also be expected at the turn. “He’s been incredibly driven, intense and focused this summer.”

Pascal Siakam will remain the spearhead of Toronto, and there too, Nick Nurse has reason to be motivated with regard to the work program that his position 4 has imposed on himself since the end of the season.

“He looks absolutely spectacular. Just sit back and watch him train, his athleticism is electric. He is fully concentrated, his shot is fluid and well oiled. He looks in great shape.”

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Pascal Siakam 68 37.9 49.4 34.4 74.9 1.9 6.6 8.5 5.3 2.7 1.3 0.6 3.3 22.8
Fred Vanvleet 65 37.9 40.3 37.7 87.4 0.7 3.8 4.4 6.7 2.6 1.7 0.6 2.5 20.3
Gary Trent, Jr. 70 35.0 41.4 38.3 85.3 0.4 2.4 2.7 2.0 1.0 1.7 0.3 2.1 18.3
Og Anunoby 48 36.0 44.3 36.3 75.4 1.5 4.0 5.5 2.6 1.7 1.5 0.5 2.7 17.1
Scottie Barnes 74 35.4 49.2 30.1 73.5 2.6 4.9 7.5 3.5 1.8 1.1 0.7 2.6 15.3
chris butcher 80 21.1 46.4 29.7 77.7 2.2 3.9 6.2 0.3 0.5 0.6 0.9 2.2 9.4
Precious Achiuwa 73 23.6 43.9 35.9 59.5 2.0 4.5 6.5 1.1 1.2 0.5 0.6 2.1 9.1
Goran Dragic 5 17.9 38.2 28.6 100.0 0.4 2.4 2.8 1.8 0.2 1.0 0.2 1.6 8.0
Dj Wilson 4 13.5 73.3 0.0 80.0 0.3 3.8 4.0 1.3 0.5 1.3 0.3 1.5 7.5
Thaddeus Young 26 18.3 46.5 39.5 48.1 1.5 2.9 4.4 1.7 0.8 1.2 0.4 1.7 6.3
Juwan Morgan 1 27.4 66.7 50.0 0.0 2.0 2.0 4.0 1.0 0.0 0.0 0.0 3.0 5.0
Svi Mykhailiuk 56 12.8 38.9 30.6 86.5 0.4 1.3 1.6 0.8 0.6 0.5 0.1 1.0 4.6
Khem Birsh 55 18.0 48.5 0.0 74.6 2.2 2.1 4.3 1.0 0.5 0.5 0.5 1.9 4.5
Malachi Flynn 44 12.2 39.3 33.3 62.5 0.2 1.2 1.4 1.6 0.3 0.5 0.1 1.0 4.3
Yuta Watanabe 38 11.7 40.6 34.2 60.0 0.5 1.9 2.4 0.6 0.5 0.3 0.4 1.0 4.3
Tremont Waters 2 20.9 25.0 22.2 0.0 0.0 2.0 2.0 3.5 2.0 2.0 0.0 1.0 4.0
Dalano Banton 64 10.9 41.1 25.5 59.1 0.6 1.3 1.9 1.5 0.8 0.4 0.2 1.1 3.2
Daniel Oturu 3 9.1 50.0 0.0 60.0 0.3 1.3 1.7 0.0 0.0 0.0 0.7 0.3 3.0
Armoni Brooks 13 11.8 28.9 27.8 100.0 0.6 1.1 1.7 1.0 0.3 0.5 0.2 1.1 2.6
Justin Champagnie 36 7.8 46.3 35.7 100.0 1.0 1.0 2.0 0.3 0.2 0.2 0.1 0.9 2.3
isaac bonga 15 4.6 23.1 25.0 62.5 0.3 0.2 0.5 0.3 0.1 0.5 0.1 0.7 0.8
Sam Dekker 1 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
David Johnson 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Comment

Your email address will not be published. Required fields are marked *