In duet with Ninho, Serge Ibaka becomes the most listened to NBA player in the world

In duet with Ninho, Serge Ibaka becomes the most listened to NBA player in the world

Since the mid-90s and the advent of hip-hop, NBA players have regularly taken the microphone, whether it’s Jason Kidd, Shaquille O’Neal or lately Lonzo Ball and Damian Lillard, perhaps the most endowed with all under the pseudonym of “Lady DOLLA”. But none of them achieved the success of Serge Ibaka !

The former Raptors and Clippers insider reached 35 million streams on Spotify this week with the title Champion and he erases Damian Lillard’s track “Money Ball”. Released in early 2021, the title Champion takes advantage of the presence of Ninho, hip-hop star in France, and it is one of the 15 songs on Serge Ibaka’s album Art, released last week.

To the 35 million plays on the Spotify platform, we can also add the 15 million views of the clip on YouTube.

Serge Ibaka Percentage Bounces
Season Crew GM Minimum Shots 3 points LF Off Def Early pd party Int bp CT Points
2009-10 OKAY 73 18 54.3 50.0 63.0 1.9 3.6 5.4 0.1 2.7 0.3 0.9 1.3 6.3
2010-11 OKAY 82 27 54.3 0.0 75.0 2.6 5.0 7.6 0.3 3.3 0.4 0.9 2.4 9.9
2011-12 OKAY 66 27 53.5 33.3 66.1 2.9 4.6 7.6 0.4 2.7 0.5 1.2 3.7 9.1
2012-13 OKAY 80 31 57.3 35.1 74.9 2.8 4.9 7.7 0.5 2.7 0.4 1.6 3.0 13.2
2013-14 OKAY 81 33 53.6 38.3 78.4 2.8 6.0 8.8 1.1 2.9 0.5 1.5 2.7 15.2
2014-15 OKAY 64 33 47.6 37.6 83.6 2.1 5.7 7.8 0.9 3.0 0.5 1.5 2.4 14.3
2015-16 OKAY 78 32 47.9 32.6 75.2 1.8 5.0 6.8 0.9 2.7 0.5 1.4 1.9 12.6
2016-17* All Teams 79 31 48.0 39.1 85.6 1.6 5.2 6.8 1.0 2.7 0.5 1.3 1.6 14.9
2016-17* ENT 56 31 48.8 38.8 84.6 1.8 5.0 6.8 1.1 2.5 0.6 1.2 1.6 15.1
2016-17* TOR 23 31 45.9 39.8 88.2 1.3 5.5 6.8 0.7 3.3 0.3 1.7 1.4 14.2
2017-18 TOR 76 28 48.3 36.0 79.7 1.0 5.3 6.3 0.8 2.8 0.4 1.2 1.3 12.6
2018-19 TOR 74 27 52.9 29.0 76.3 2.1 6.0 8.1 1.3 2.9 0.4 1.5 1.4 15.0
2019-20 TOR 55 27 51.2 38.5 71.8 2.1 6.2 8.2 1.4 2.8 0.5 2.0 0.8 15.4
2020-21 LAKE 41 23 51.0 33.9 81.1 1.8 4.9 6.7 1.8 1.9 0.2 1.1 1.2 11.1
2021-22 * All Teams 54 16 50.0 37.4 72.7 1.2 3.5 4.6 0.9 1.9 0.2 0.8 0.6 6.8
2021-22 * LAKE 35 15 49.0 38.7 69.0 1.1 3.1 4.3 1.0 1.6 0.2 0.9 0.7 6.6
2021-22 * MIL 19 18 51.9 35.1 80.0 1.2 4.1 5.3 0.7 2.4 0.2 0.5 0.4 7.0
Total 903 28 51.3 36.0 75.8 2.1 5.1 7.2 0.8 2.7 0.4 1.3 1.9 12.1

Leave a Comment

Your email address will not be published. Required fields are marked *